"Table 3- WAGE INDEX TABLE BY CBSA  - FY 2016 FINAL RULE (CONTAINS THE FOLLOWING DATA: AVERAGE HOURLY WAGE, WAGE INDEXES AND THE GAF. ALSO INCLUDES WAGE INDEXES PRIOR TO APPLICATION OF THE FRONTIER WAGE INDEX AND/OR RURAL FLOOR AS WELL AS AN INDICATOR FOR CBSAs ELIGIBLE FOR THE FRONTIER AND/OR RURAL FLOOR WAGE INDEX)"																
CBSA	Area Name	State	State Code	2FY 2016 Average Hourly Wage	"23-Year Average Hourly Wage (2014, 2015, 2016)"	Wage Index	GAF	Reclassified Wage Index	Reclassified GAF	3Pre-Frontier and/or Pre-Rural Floor Wage Index	Eligible for Frontier Wage Index	4Eligible for Rural Floor Wage Index	Puerto Rico Specific Wage Index	Puerto Rico Specific GAF	Reclassified Puerto Rico Specific Wage Index	Reclassified Puerto Rico Specific GAF
01	ALABAMA	AL	01	27.9461	27.4868	0.6875	0.7737									
02	ALASKA	AK	02	53.0022	52.4472	1.3038	1.1992									
03	ARIZONA	AZ	03	35.9075	36.0182	0.9376	0.9568	0.9376	0.9568							
04	ARKANSAS	AR	04	29.6772	29.2968	0.7302	0.8063									
04	ARKANSAS	LA	19	29.6772	29.2968			0.7302	0.8063							
05	CALIFORNIA	CA	05	52.9156	50.7958	1.3017	1.1979	1.3017	1.1979							
06	COLORADO	CO	06	38.6513	37.6887	0.9620	0.9738	0.9620	0.9738							
07	CONNECTICUT	CT	07	45.8797	44.6492	1.1286	1.0864	1.1286	1.0864							
07	CONNECTICUT	NY	33	45.8797	44.6492			1.0999	1.0674							
08	DELAWARE	DE	08			0.9160	0.9417									
10	FLORIDA	FL	10	33.8567	33.3216	0.8328	0.8822	0.8328	0.8822							
11	GEORGIA	GA	11	30.1508	29.7656	0.7417	0.8150									
12	HAWAII	HI	12	44.9107	42.7415	1.1048	1.0706									
13	IDAHO	ID	13	28.2208	29.2707	0.7339	0.8091									
14	ILLINOIS	IL	14	34.1442	33.188	0.8400	0.8875	0.8400	0.8875							
14	ILLINOIS	MO	26	34.1442	33.188			0.8400	0.8875							
15	INDIANA	IN	15	33.2868	32.838	0.8189	0.8721									
16	IOWA	IA	16	33.6374	32.8809	0.8275	0.8784									
17	KANSAS	KS	17	30.7994	30.446	0.7700	0.8361	0.7700	0.8361							
18	KENTUCKY	KY	18	31.2591	30.6732	0.7714	0.8372	0.7714	0.8372							
18	KENTUCKY	TN	44	31.2591	30.6732			0.7714	0.8372							
19	LOUISIANA	LA	19	28.6361	28.6357	0.7045	0.7867	0.7045	0.7867							
20	MAINE	ME	20	34.7524	33.4913	0.8549	0.8982									
21	MARYLAND	MD	21	34.9465	34.3994	0.8597	0.9017									
22	MASSACHUSETTS	MA	22	45.0296	44.2019	1.2956	1.1940									
23	MICHIGAN	MI	23	33.6547	32.6631	0.8279	0.8787	0.8279	0.8787							
24	MINNESOTA	IA	16	36.613	36.0551			0.9007	0.9309							
24	MINNESOTA	MN	24	36.613	36.0551	0.9007	0.9309									
25	MISSISSIPPI	AL	01	29.7296	29.6372			0.7315	0.8073							
25	MISSISSIPPI	MS	25	29.7296	29.6372	0.7315	0.8073									
26	MISSOURI	AR	04	31.1954	30.6852			0.7950	0.8546							
26	MISSOURI	MO	26	31.1954	30.6852	0.7950	0.8546	0.7950	0.8546							
27	MONTANA	MT	27	36.7094	35.3641	1.0000	1.0000	1.0000	1.0000	0.9119	Y					
28	NEBRASKA	KS	17	33.5053	33.981			0.8242	0.8760							
28	NEBRASKA	NE	28	33.5053	33.981	0.8293	0.8797									
29	NEVADA	NV	29	37.7246	37.868	1.0194	1.0132	1.0194	1.0132							
30	NEW HAMPSHIRE	NH	30	41.5299	40.9976	1.0659	1.0447	1.0659	1.0447							
30	NEW HAMPSHIRE	VT	47	41.5299	40.9976			1.0217	1.0148							
31	NEW JERSEY	NJ	31			1.1155	1.0777									
32	NEW MEXICO	NM	32	33.8511	34.2173	0.8327	0.8822									
33	NEW YORK	NY	33	34.0541	32.9002	0.8401	0.8875	0.8401	0.8875							
34	NORTH CAROLINA	NC	34	32.1398	31.3631	0.8034	0.8608	0.8034	0.8608							
35	NORTH DAKOTA	ND	35	29.6082	28.1165	1.0000	1.0000	1.0000	1.0000	0.7516	Y					
36	OHIO	OH	36	33.4136	32.7356	0.8235	0.8755	0.8235	0.8755							
36	OHIO	PA	39	33.4136	32.7356			0.8235	0.8755							
37	OKLAHOMA	OK	37	30.8629	30.6103	0.7593	0.8281	0.7593	0.8281							
38	OREGON	OR	38	41.0321	38.351	1.0225	1.0154	1.0225	1.0154							
39	PENNSYLVANIA	NY	33	32.7174	31.4357			0.8401	0.8875							
39	PENNSYLVANIA	PA	39	32.7174	31.4357	0.8052	0.8621	0.8052	0.8621							
40	PUERTO RICO	PR	40			0.3890	0.5238						0.931	0.9522		
41	RHODE ISLAND	RI	41			1.1548	1.1036									
42	SOUTH CAROLINA	SC	42	33.1521	32.5511	0.8155	0.8696	0.8155	0.8696							
43	SOUTH DAKOTA	SD	43	32.0939	31.8562	1.0000	1.0000			0.7973	Y					
44	TENNESSEE	TN	44	29.6856	29.0669	0.7308	0.8067	0.7308	0.8067							
45	TEXAS	OK	37	31.4439	31.2136			0.7735	0.8387							
45	TEXAS	TX	45	31.4439	31.2136	0.7735	0.8387	0.7735	0.8387							
46	UTAH	UT	46	37.2597	35.4695	0.9166	0.9421									
47	VERMONT	VT	47	38.7069	37.5232	0.9522	0.9670	0.9522	0.9670							
49	VIRGINIA	KY	18	30.5667	29.7503			0.7822	0.8452							
49	VIRGINIA	VA	49	30.5667	29.7503	0.7822	0.8452	0.7822	0.8452							
49	VIRGINIA	WV	51	30.5667	29.7503			0.7822	0.8452							
50	WASHINGTON	WA	50	43.0306	41.6239	1.1276	1.0857	1.1276	1.0857							
51	WEST VIRGINIA	WV	51	29.7893	28.9553	0.7328	0.8082	0.7328	0.8082							
52	WISCONSIN	WI	52	36.1091	35.3534	0.8883	0.9221									
53	WYOMING	NE	28	36.0173	35.5958			0.8508	0.8953							
53	WYOMING	WY	53	36.0173	35.5958	1.0000	1.0000			0.8947	Y					
10180	"Abilene, TX"	TX	45	33.5522	32.1735	0.8254	0.8769									
10380	"Aguadilla-Isabela, PR"	PR	40	13.4932	13.7181	0.3890	0.5238			0.3352		Y	0.931	0.9522		
10420	"Akron, OH"	OH	36	33.6441	33.1649	0.8283	0.8790	0.8283	0.8790							
10500	"Albany, GA"	GA	11	36.5693	34.0136	0.8996	0.9301	0.8488	0.8938							
10540	"Albany, OR"	OR	38	42.9695	41.2532	1.0570	1.0387									
10580	"Albany-Schenectady-Troy, NY"	NY	33	34.235	33.7095	0.8421	0.8890	0.8421	0.8890							
10740	"Albuquerque, NM"	NM	32	37.7014	38.241	0.9275	0.9498	0.9275	0.9498							
10780	"Alexandria, LA"	LA	19	32.5158	31.3432	0.8022	0.8599	0.8022	0.8599							
10900	"Allentown-Bethlehem-Easton, PA-NJ"	NJ	31	37.723	36.5697	1.1155	1.0777			0.9371		Y				
10900	"Allentown-Bethlehem-Easton, PA-NJ"	PA	39	37.723	36.5697	0.9280	0.9501	0.9078	0.9359							
11020	"Altoona, PA"	PA	39	41.1733	37.3845	1.0129	1.0088									
11100	"Amarillo, TX"	KS	17	32.1049	31.8401			0.7898	0.8508							
11100	"Amarillo, TX"	TX	45	32.1049	31.8401	0.7898	0.8508									
11180	"Ames, IA"	IA	16	37.8821	37.1002	0.9319	0.9528	0.8834	0.9186							
11244	"Anaheim-Santa Ana-Irvine, CA"	CA	05	46.6932	46.2708	1.3017	1.1979	1.3017	1.1979	1.1599		Y				
11260	"Anchorage, AK"	AK	02	54.1605	49.9848	1.3323	1.2171									
11460	"Ann Arbor, MI"	MI	23	40.5015	39.8037	0.9963	0.9975	0.9412	0.9594							
11500	"Anniston-Oxford-Jacksonville, AL"	AL	01	28.9317	28.76	0.7117	0.7922	0.7117	0.7922							
11540	"Appleton, WI"	WI	52	37.9068	37.3741	0.9326	0.9533	0.9326	0.9533							
11640	"Arecibo, PR"	PR	40	16.4478	16.5083	0.4046	0.5381						0.9688	0.9785		
11700	"Asheville, NC"	NC	34	34.7727	33.5301	0.8554	0.8986									
11700	"Asheville, NC"	TN	44	34.7727	33.5301			0.8400	0.8875							
12020	"Athens-Clarke County, GA"	GA	11	35.7895	34.3339	0.8805	0.9165									
12060	"Atlanta-Sandy Springs-Roswell, GA"	AL	01	37.2604	36.8878			0.9065	0.9350							
12060	"Atlanta-Sandy Springs-Roswell, GA"	GA	11	37.2604	36.8878	0.9166	0.9421	0.9065	0.9350							
12100	"Atlantic City-Hammonton, NJ"	NJ	31	46.9636	47.342	1.1553	1.1039	1.1155	1.0777							
12220	"Auburn-Opelika, AL"	AL	01	30.9979	31.3681	0.7625	0.8305									
12260	"Augusta-Richmond County, GA-SC"	GA	11	37.2799	35.8916	0.9171	0.9425									
12260	"Augusta-Richmond County, GA-SC"	SC	42	37.2799	35.8916	0.9171	0.9425	0.9171	0.9425							
12420	"Austin-Round Rock, TX"	TX	45	38.377	37.4004	0.9441	0.9614	0.9441	0.9614							
12540	"Bakersfield, CA"	CA	05	48.5802	46.6087	1.3017	1.1979			1.2068		Y				
12580	"Baltimore-Columbia-Towson, MD"	MD	21	38.9387	38.4567	0.9579	0.9710									
12620	"Bangor, ME"	ME	20	40.4373	38.6473	0.9948	0.9964	0.9948	0.9964							
12700	"Barnstable Town, MA"	MA	22	54.2428	51.9947	1.3344	1.2184									
12940	"Baton Rouge, LA"	LA	19	32.3056	31.5788	0.7947	0.8544	0.7947	0.8544							
12940	"Baton Rouge, LA"	MS	25	32.3056	31.5788			0.7947	0.8544							
12980	"Battle Creek, MI"	MI	23	41.741	39.392	1.0268	1.0183	0.9706	0.9798							
13020	"Bay City, MI"	MI	23	40.8754	38.8167	1.0055	1.0038	0.8920	0.9247							
13140	"Beaumont-Port Arthur, TX"	LA	19	32.2516	33.1318			0.7934	0.8534							
13140	"Beaumont-Port Arthur, TX"	TX	45	32.2516	33.1318	0.7934	0.8534									
13220	"Beckley, WV"	WV	51	32.76	32.3177	0.8059	0.8626									
13380	"Bellingham, WA"	WA	50	51.1027	47.9924	1.2572	1.1697									
13460	"Bend-Redmond, OR"	OR	38	46.8482	45.8307	1.1525	1.1021									
13740	"Billings, MT"	MT	27	35.5495	34.7563	1.0000	1.0000			0.8831	Y					
13780	"Binghamton, NY"	NY	33	33.0652	33.8469	0.8401	0.8875			0.8351		Y				
13780	"Binghamton, NY"	PA	39	33.0652	33.8469			0.8270	0.8780							
13820	"Birmingham-Hoover, AL"	AL	01	33.2759	32.5608	0.8186	0.8719	0.8077	0.8639							
13900	"Bismarck, ND"	ND	35	29.8474	29.8307	1.0000	1.0000			0.7414	Y					
13980	"Blacksburg-Christiansburg-Radford, VA"	VA	49	33.2469	32.4604	0.8179	0.8714									
13980	"Blacksburg-Christiansburg-Radford, VA"	WV	51	33.2469	32.4604			0.8050	0.8620							
14010	"Bloomington, IL"	IL	14	36.4405	36.0874	0.8964	0.9278	0.8830	0.9183							
14020	"Bloomington, IN"	IN	15	37.3412	36.8332	0.9186	0.9435	0.8739	0.9118							
14100	"Bloomsburg-Berwick, PA"	PA	39	36.2597	36.2384	0.8920	0.9247									
14260	"Boise City, ID"	ID	13	37.9362	36.6546	0.9333	0.9538	0.8951	0.9269							
14454	"Boston, MA"	MA	22	53.4541	50.8388	1.3150	1.2063	1.2956	1.1940							
14454	"Boston, MA"	RI	41	53.4541	50.8388			1.2079	1.1381							
14500	"Boulder, CO"	CO	06	38.5926	37.8716	0.9620	0.9738			0.9587		Y				
14540	"Bowling Green, KY"	KY	18	33.3964	33.3212	0.8248	0.8764	0.8248	0.8764							
14740	"Bremerton-Silverdale, WA"	WA	50	46.0771	42.7914	1.1335	1.0896	1.1276	1.0857							
14860	"Bridgeport-Stamford-Norwalk, CT"	CT	07	54.3844	52.935	1.3379	1.2206	1.3118	1.2042							
14860	"Bridgeport-Stamford-Norwalk, CT"	NY	33	54.3844	52.935			1.3118	1.2042							
15180	"Brownsville-Harlingen, TX"	TX	45	34.2186	32.526	0.8418	0.8888									
15260	"Brunswick, GA"	GA	11	34.47	33.4838	0.8480	0.8932	0.8086	0.8646							
15380	"Buffalo-Cheektowaga-Niagara Falls, NY"	NY	33	41.7541	40.2118	1.0271	1.0185									
15500	"Burlington, NC"	NC	34	34.2067	33.4884	0.8415	0.8885									
15540	"Burlington-South Burlington, VT"	NY	33	41.9829	41.0897			1.0116	1.0079							
15540	"Burlington-South Burlington, VT"	VT	47	41.9829	41.0897	1.0328	1.0223									
15680	"California-Lexington Park, MD"	MD	21	38.1261	35.1903	0.9379	0.9570									
15764	"Cambridge-Newton-Framingham, MA"	MA	22	45.3036	43.7919	1.2956	1.1940			1.1254		Y				
15764	"Cambridge-Newton-Framingham, MA"	NH	30	45.3036	43.7919			1.0864	1.0584							
15804	"Camden, NJ"	NJ	31	40.7816	40.7332	1.1155	1.0777			1.0131		Y				
15940	"Canton-Massillon, OH"	OH	36	33.7709	33.1836	0.8308	0.8808	0.8308	0.8808							
15980	"Cape Coral-Fort Myers, FL"	FL	10	38.7135	36.589	0.9524	0.9672									
16020	"Cape Girardeau, MO-IL"	IL	14	34.3586	35.0795	0.8452	0.8912	0.8400	0.8875							
16020	"Cape Girardeau, MO-IL"	KY	18	34.3586	35.0795			0.8144	0.8688							
16020	"Cape Girardeau, MO-IL"	MO	26	34.3586	35.0795	0.8452	0.8912	0.8144	0.8688							
16060	"Carbondale-Marion, IL"	IL	14	33.7784	33.1988	0.8400	0.8875			0.8391		Y				
16180	"Carson City, NV"	NV	29	43.0655	41.8102	1.0594	1.0403	1.0252	1.0172							
16220	"Casper, WY"	SD	43	40.5228	41.086			1.0000	1.0000							
16220	"Casper, WY"	WY	53	40.5228	41.086	1.0000	1.0000	1.0000	1.0000	1.0066	Y					
16300	"Cedar Rapids, IA"	IA	16	34.6786	34.3391	0.8531	0.8969									
16540	"Chambersburg-Waynesboro, PA"	PA	39	44.0763	42.4726	1.0843	1.0570									
16580	"Champaign-Urbana, IL"	IL	14	40.2117	37.2499	0.9892	0.9926	0.9260	0.9487							
16620	"Charleston, WV"	WV	51	32.6252	31.9663	0.8026	0.8602									
16700	"Charleston-North Charleston, SC"	SC	42	35.4776	34.8326	0.8732	0.9113	0.8732	0.9113							
16740	"Charlotte-Concord-Gastonia, NC-SC"	NC	34	36.5681	35.6724	0.8996	0.9301	0.8996	0.9301							
16740	"Charlotte-Concord-Gastonia, NC-SC"	SC	42	36.5681	35.6724	0.8996	0.9301									
16820	"Charlottesville, VA"	VA	49	37.7007	35.9891	0.9274	0.9497	0.9142	0.9404							
16860	"Chattanooga, TN-GA"	AL	01	35.9923	34.6282			0.8628	0.9039							
16860	"Chattanooga, TN-GA"	GA	11	35.9923	34.6282	0.8854	0.9200	0.8628	0.9039							
16860	"Chattanooga, TN-GA"	TN	44	35.9923	34.6282	0.8854	0.9200	0.8628	0.9039							
16940	"Cheyenne, WY"	WY	53	39.2064	38.1176	1.0000	1.0000			0.9739	Y					
16974	"Chicago-Naperville-Arlington Heights, IL"	IL	14	41.8123	40.7259	1.0286	1.0195	1.0286	1.0195							
16974	"Chicago-Naperville-Arlington Heights, IL"	IN	15	41.8123	40.7259			1.0286	1.0195							
17020	"Chico, CA"	CA	05	45.9754	44.9199	1.3017	1.1979			1.1421		Y				
17140	"Cincinnati, OH-KY-IN"	IN	15	37.662	36.782	0.9265	0.9491	0.9265	0.9491							
17140	"Cincinnati, OH-KY-IN"	KY	18	37.662	36.782	0.9265	0.9491	0.9265	0.9491							
17140	"Cincinnati, OH-KY-IN"	OH	36	37.662	36.782	0.9265	0.9491	0.9265	0.9491							
17300	"Clarksville, TN-KY"	KY	18	29.627	29.6858	0.7714	0.8372	0.7714	0.8372	0.736		Y				
17300	"Clarksville, TN-KY"	TN	44	29.627	29.6858	0.7308	0.8067			0.736		Y				
17420	"Cleveland, TN"	TN	44	32.8667	30.4989	0.8086	0.8646									
17460	"Cleveland-Elyria, OH"	OH	36	37.7551	36.561	0.9288	0.9507	0.9056	0.9344							
17660	"Coeur d'Alene, ID"	ID	13	36.042	35.3645	0.8866	0.9209									
17780	"College Station-Bryan, TX"	TX	45	37.6264	36.2631	0.9256	0.9484	0.9256	0.9484							
17820	"Colorado Springs, CO"	CO	06	36.7852	36.5889	0.9620	0.9738			0.9138		Y				
17860	"Columbia, MO"	MO	26	34.0335	32.845	0.8372	0.8854	0.8372	0.8854							
17900	"Columbia, SC"	SC	42	34.1344	33.5292	0.8397	0.8872	0.8257	0.8771							
17980	"Columbus, GA-AL"	AL	01	33.8991	32.812	0.8339	0.8830	0.8055	0.8623							
17980	"Columbus, GA-AL"	GA	11	33.8991	32.812	0.8339	0.8830									
18020	"Columbus, IN"	IN	15	42.2672	40.0685	1.0398	1.0271	0.9860	0.9904							
18140	"Columbus, OH"	OH	36	38.772	37.9676	0.9538	0.9681	0.9320	0.9529							
18580	"Corpus Christi, TX"	TX	45	33.8061	33.6839	0.8317	0.8814	0.8160	0.8700							
18700	"Corvallis, OR"	OR	38	46.545	44.5081	1.1450	1.0972	1.1193	1.0802							
18880	"Crestview-Fort Walton Beach-Destin, FL"	FL	10	34.0159	32.6734	0.8368	0.8851									
19060	"Cumberland, MD-WV"	MD	21	35.5556	33.1219	0.8746	0.9123									
19060	"Cumberland, MD-WV"	WV	51	35.5556	33.1219	0.8746	0.9123									
19124	"Dallas-Plano-Irving, TX"	TX	45	39.5743	38.2719	0.9736	0.9818	0.9576	0.9708							
19140	"Dalton, GA"	GA	11	32.705	32.1661	0.8045	0.8616									
19180	"Danville, IL"	IL	14	38.9721	38.2295	0.9587	0.9715									
19300	"Daphne-Fairhope-Foley, AL"	AL	01	29.9505	29.1033	0.7368	0.8113									
19340	"Davenport-Moline-Rock Island, IA-IL"	IL	14	39.2384	37.7782	0.9652	0.9760	0.9217	0.9457							
19340	"Davenport-Moline-Rock Island, IA-IL"	IA	16	39.2384	37.7782	0.9652	0.9760	0.9217	0.9457							
19380	"Dayton, OH"	OH	36	36.2274	35.3128	0.8912	0.9242	0.8912	0.9242							
19460	"Decatur, AL"	AL	01	29.1316	27.5107	0.7167	0.7960									
19500	"Decatur, IL"	IL	14	33.3858	32.4601	0.8400	0.8875			0.8293		Y				
19660	"Deltona-Daytona Beach-Ormond Beach, FL"	FL	10	34.4672	33.321	0.8479	0.8932									
19740	"Denver-Aurora-Lakewood, CO"	CO	06	40.6968	40.3018	1.0012	1.0008	1.0012	1.0008							
19780	"Des Moines-West Des Moines, IA"	IA	16	37.4347	36.4694	0.9209	0.9451	0.9209	0.9451							
19804	"Detroit-Dearborn-Livonia, MI"	MI	23	37.1587	36.5057	0.9141	0.9403									
20020	"Dothan, AL"	AL	01	28.2149	28.1246	0.6941	0.7788									
20100	"Dover, DE"	DE	08	41.319	40.2329	1.0164	1.0112	0.9910	0.9938							
20220	"Dubuque, IA"	IA	16	35.0631	34.2365	0.8625	0.9037									
20260	"Duluth, MN-WI"	MN	24	41.8495	41.1087	1.0295	1.0201									
20260	"Duluth, MN-WI"	WI	52	41.8495	41.1087	1.0295	1.0201									
20500	"Durham-Chapel Hill, NC"	NC	34	39.5943	38.3581	0.9741	0.9822	0.9422	0.9600							
20500	"Durham-Chapel Hill, NC"	VA	49	39.5943	38.3581			0.9422	0.9600							
20524	"Dutchess County-Putnam County, NY"	NY	33	46.8866	45.3551	1.1534	1.1027									
20700	"East Stroudsburg, PA"	PA	39	36.3095	36.0519	0.8932	0.9256	0.8392	0.8869							
20740	"Eau Claire, WI"	WI	52	38.9989	38.6587	0.9595	0.9721	0.9595	0.9721							
20940	"El Centro, CA"	CA	05	33.7828	34.2586	1.3017	1.1979			0.8392		Y				
20994	"Elgin, IL"	IL	14	41.7148	40.6299	1.0262	1.0179	1.0118	1.0081							
21060	"Elizabethtown-Fort Knox, KY"	KY	18	29.5539	29.7205	0.7714	0.8372			0.7342		Y				
21140	"Elkhart-Goshen, IN"	IN	15	36.5608	35.8973	0.8994	0.9300	0.8726	0.9109							
21300	"Elmira, NY"	NY	33	35.0965	34.448	0.8633	0.9042									
21340	"El Paso, TX"	TX	45	32.3425	32.3222	0.7956	0.8551									
21500	"Erie, PA"	PA	39	31.32	30.6958	0.8052	0.8621			0.778		Y				
21660	"Eugene, OR"	OR	38	47.9911	46.113	1.1806	1.1204	1.1384	1.0928							
21780	"Evansville, IN-KY"	IN	15	36.1971	34.3165	0.8905	0.9237	0.8796	0.9159							
21780	"Evansville, IN-KY"	KY	18	36.1971	34.3165	0.8905	0.9237									
21820	"Fairbanks, AK"	AK	02	44.8569	43.5887	1.3038	1.1992			1.1143		Y				
22020	"Fargo, ND-MN"	MN	24	31.7477	30.8766	0.9007	0.9309			0.7887		Y				
22020	"Fargo, ND-MN"	ND	35	31.7477	30.8766	1.0000	1.0000	1.0000	1.0000	0.7887	Y					
22140	"Farmington, NM"	NM	32	38.0558	37.3765	0.9362	0.9559									
22180	"Fayetteville, NC"	NC	34	36.7113	34.1162	0.9032	0.9327	0.9032	0.9327							
22220	"Fayetteville-Springdale-Rogers, AR-MO"	AR	04	35.2111	34.618	0.8662	0.9063	0.8557	0.8988							
22220	"Fayetteville-Springdale-Rogers, AR-MO"	MO	26	35.2111	34.618	0.8662	0.9063	0.8557	0.8988							
22220	"Fayetteville-Springdale-Rogers, AR-MO"	OK	37	35.2111	34.618			0.8557	0.8988							
22380	"Flagstaff, AZ"	AZ	03	47.8453	47.7763	1.1770	1.1181									
22420	"Flint, MI"	MI	23	46.1685	44.232	1.1358	1.0911	1.0122	1.0083							
22500	"Florence, SC"	SC	42	31.4762	31.6352	0.8155	0.8696	0.8155	0.8696	0.7819		Y				
22520	"Florence-Muscle Shoals, AL"	AL	01	27.0272	28.294	0.6875	0.7737			0.6714		Y				
22540	"Fond du Lac, WI"	WI	52	36.1571	35.9332	0.8895	0.9229									
22660	"Fort Collins, CO"	CO	06	40.5816	37.9936	0.9983	0.9988									
22744	"Fort Lauderdale-Pompano Beach-Deerfield Beach, FL"	FL	10	39.1865	38.7628	0.9769	0.9841	0.9769	0.9841							
22900	"Fort Smith, AR-OK"	AR	04	30.3777	30.1159	0.7473	0.8192									
22900	"Fort Smith, AR-OK"	OK	37	30.3777	30.1159	0.7593	0.8281			0.7546		Y				
23060	"Fort Wayne, IN"	IN	15	35.89	35.8141	0.8829	0.9182	0.8829	0.9182							
23060	"Fort Wayne, IN"	OH	36	35.89	35.8141			0.8829	0.9182							
23104	"Fort Worth-Arlington, TX"	TX	45	37.9789	37.1192	0.9342	0.9545	0.9342	0.9545							
23420	"Fresno, CA"	CA	05	43.6308	45.1515	1.3017	1.1979			1.0838		Y				
23460	"Gadsden, AL"	AL	01	29.4773	29.7724	0.7252	0.8025									
23540	"Gainesville, FL"	FL	10	39.5592	37.7389	0.9732	0.9816	0.9592	0.9719							
23580	"Gainesville, GA"	GA	11	37.3473	36.9724	0.9188	0.9437									
23844	"Gary, IN"	IN	15	38.7003	37.5741	0.9521	0.9669	0.9521	0.9669							
23900	"Gettysburg, PA"	PA	39	40.7274	38.9568	1.0245	1.0167	1.0245	1.0167							
24020	"Glens Falls, NY"	NY	33	33.5038	33.3587	0.8401	0.8875			0.8323		Y				
24140	"Goldsboro, NC"	NC	34	34.7513	33.9996	0.8549	0.8982									
24220	"Grand Forks, ND-MN"	MN	24	30.3461	29.21	0.9007	0.9309			0.7538		Y				
24220	"Grand Forks, ND-MN"	ND	35	30.3461	29.21	1.0000	1.0000			0.7538	Y					
24260	"Grand Island, NE"	NE	28	35.0503	35.8879	0.8623	0.9035	0.8293	0.8797							
24300	"Grand Junction, CO"	CO	06	38.3675	37.3257	0.9620	0.9738			0.9531		Y				
24340	"Grand Rapids-Wyoming, MI"	MI	23	36.1331	35.2531	0.8889	0.9225	0.8783	0.9150							
24420	"Grants Pass, OR"	OR	38	43.1657	40.7971	1.0619	1.0420									
24500	"Great Falls, MT"	MT	27	39.2827	36.3012	1.0000	1.0000			0.9758	Y					
24540	"Greeley, CO"	CO	06	38.9302	38.6754	0.9620	0.9738			0.9671		Y				
24540	"Greeley, CO"	NE	28	38.9302	38.6754			0.9310	0.9522							
24580	"Green Bay, WI"	MI	23	37.483	36.7665			0.9085	0.9364							
24580	"Green Bay, WI"	WI	52	37.483	36.7665	0.9221	0.9460	0.9085	0.9364							
24660	"Greensboro-High Point, NC"	NC	34	34.6099	33.5087	0.8515	0.8958									
24780	"Greenville, NC"	NC	34	38.5378	37.4293	0.9480	0.9641	0.9152	0.9411							
24860	"Greenville-Anderson-Mauldin, SC"	NC	34	35.564	35.5675			0.8565	0.8994							
24860	"Greenville-Anderson-Mauldin, SC"	SC	42	35.564	35.5675	0.8749	0.9125	0.8565	0.8994							
25020	"Guayama, PR"	PR	40	13.9243	13.9389	0.3890	0.5238			0.3459		Y	0.931	0.9522		
25060	"Gulfport-Biloxi-Pascagoula, MS"	MS	25	31.4267	31.1026	0.7731	0.8384	0.7731	0.8384							
25180	"Hagerstown-Martinsburg, MD-WV"	MD	21	36.4679	36.0884	0.8971	0.9283									
25180	"Hagerstown-Martinsburg, MD-WV"	WV	51	36.4679	36.0884	0.8971	0.9283									
25220	"Hammond, LA"	LA	19	32.6698	35.1028	0.8037	0.8610									
25260	"Hanford-Corcoran, CA"	CA	05	44.8867	44.1226	1.3017	1.1979			1.115		Y				
25420	"Harrisburg-Carlisle, PA"	PA	39	38.65	37.7646	0.9508	0.9660	0.9293	0.9510							
25500	"Harrisonburg, VA"	VA	49	35.7867	34.4465	0.8804	0.9165									
25540	"Hartford-West Hartford-East Hartford, CT"	CT	07	45.5442	44.2452	1.1286	1.0864			1.1314		Y				
25540	"Hartford-West Hartford-East Hartford, CT"	MA	22	45.5442	44.2452			1.2956	1.1940							
25620	"Hattiesburg, MS"	MS	25	30.5756	31.16	0.7567	0.8262	0.7567	0.8262							
25860	"Hickory-Lenoir-Morganton, NC"	NC	34	34.1142	33.244	0.8392	0.8869	0.8254	0.8769							
25940	"Hilton Head Island-Bluffton-Beaufort, SC"	SC	42	34.7109	34.2115	0.8539	0.8975									
25980	"1Hinesville-Fort Stewart, GA "	GA	11													
26140	"Homosassa Springs, FL"	FL	10	30.1076	29.662	0.8328	0.8822			0.7479		Y				
26300	"Hot Springs, AR"	AR	04	34.7996	33.7641	0.8561	0.8991	0.8312	0.8811							
26380	"Houma-Thibodaux, LA"	LA	19	28.5069	29.1493	0.7045	0.7867			0.7081		Y				
26420	"Houston-The Woodlands-Sugar Land, TX"	TX	45	39.1042	38.6107	0.9620	0.9738	0.9620	0.9738							
26580	"Huntington-Ashland, WV-KY-OH"	KY	18	35.266	34.5461	0.8676	0.9073	0.8274	0.8783							
26580	"Huntington-Ashland, WV-KY-OH"	OH	36	35.266	34.5461	0.8676	0.9073	0.8274	0.8783							
26580	"Huntington-Ashland, WV-KY-OH"	WV	51	35.266	34.5461	0.8676	0.9073	0.8274	0.8783							
26620	"Huntsville, AL"	AL	01	35.0838	33.8165	0.8630	0.9040	0.8274	0.8783							
26820	"Idaho Falls, ID"	ID	13	35.8473	35.5205	0.9059	0.9346									
